Additional information
| Gross Weight | 4.460 |
|---|---|
| Net Weight | 4.296 |
| Diamond Weight | 0.82 |
| Gold Weight | 4.296 |
| Colour | ROSE GOLD |
| Clarity | EF/VVS-VS |

₹83,745.77
An elegant ombre mix of white gold and rose gold meandering with 4 rows of alternating angled baguettes. A ring that can be worn from a dinner party to a cocktail look. This Shea luxe design is inspired by the ups and downs of life.
| Gross Weight | 4.460 |
|---|---|
| Net Weight | 4.296 |
| Diamond Weight | 0.82 |
| Gold Weight | 4.296 |
| Colour | ROSE GOLD |
| Clarity | EF/VVS-VS |
| Gross Weight | 4.460 |
|---|---|
| Net Weight | 4.296 |
| Diamond Weight | 0.82 |
| Gold Weight | 4.296 |
| Colour | ROSE GOLD |
| Clarity | EF/VVS-VS |
| Gross Weight | 4.460 |
|---|---|
| Net Weight | 4.296 |
| Diamond Weight | 0.82 |
| Gold Weight | 4.296 |
| Colour | ROSE GOLD |
| Clarity | EF/VVS-VS |
Enjoy amazing discounts and be the first to know about our latest drops when you sign up for our newsletter.
Reviews
There are no reviews yet.