Additional information
| Gross Weight | 7.600 |
|---|---|
| Net Weight | 6.756 |
| Diamond Weight | 1.58 |
| Stone Weight | 2.640 |
| Colour | WHITE GOLD |
| Clarity | EF/VVS-VS |

₹177,867.06
Light-weight, comfortable tops with enchanting green hydro tourmalines created around brilliants and pear in white gold. A perfect pair to make a statement.
| Gross Weight | 7.600 |
|---|---|
| Net Weight | 6.756 |
| Diamond Weight | 1.58 |
| Stone Weight | 2.640 |
| Colour | WHITE GOLD |
| Clarity | EF/VVS-VS |
| Gross Weight | 7.600 |
|---|---|
| Net Weight | 6.756 |
| Diamond Weight | 1.58 |
| Stone Weight | 2.640 |
| Colour | WHITE GOLD |
| Clarity | EF/VVS-VS |
| Gross Weight | 7.600 |
|---|---|
| Net Weight | 6.756 |
| Diamond Weight | 1.58 |
| Stone Weight | 2.640 |
| Colour | WHITE GOLD |
| Clarity | EF/VVS-VS |
Enjoy amazing discounts and be the first to know about our latest drops when you sign up for our newsletter.
Reviews
There are no reviews yet.